Click here to download printable rate sheet
Please select a room:
Single Room (Occupancy: 2 people) | |||
---|---|---|---|
Off-peak: Php 3,200 | Peak: Php 3,700 | ||
|
Premiere Room (Occupancy: 4 people) | |||
---|---|---|---|
Off-peak: Php 5,500 | Peak: Php 6,000 | ||
|
Quad Room (Occupancy: 4 people) | |||
---|---|---|---|
Off-peak: Php 4,000 | Peak: Php 4,500 | ||
|
Super De Luxe Room (Occupancy: 4 people) | |||
---|---|---|---|
Off-peak: Php 5,000 | Peak: Php 5,600 | ||
|
Double De Luxe Room (Occupancy: 8 people) | |||
---|---|---|---|
Off-peak: Php 7,500 | Peak: Php 8,500 | ||
|
Suite Room (w/ Kitchen) (Occupancy: 4 people) | |||
---|---|---|---|
Off-peak: Php 6,800 | Peak: Php 7,500 | ||
|
Suite Room (w/o Kitchen) (Occupancy: 4 people) | |||
---|---|---|---|
Off-peak: Php 5,800 | Peak: Php 6,500 | ||
|
Villa (room only) (Occupancy: 4 people) | |||
---|---|---|---|
Off-peak: Php 4,000 | Peak: Php 4,500 | ||
|
Coralview Villa (private house) (Occupancy: 10 people) | |||
---|---|---|---|
Off-peak: Php 16,000 | Peak: Php 19,000 | ||
![]() ![]() |
|||
|
Dormitory Rooms | ||||
---|---|---|---|---|
Off-peak | Peak | |||
For 10 people: | Php 5,600 | Php 7,850 | ||
For 14 people: | Php 7,800 | Php 10,000 | ||
For 18 people: | Php 10,000 | Php 12,000 | ||
|
Off-peak Dates
January 2 – March 11, 2018 July 18 – November 19, 2018 |
Peak dates
March 12 – July 17, 2018 November 20 – January 1, 2019 |
High Peak – Additional Php 1,000 / room
March 29 – 31, 2018 |
Looking to rent a cabanas or the snack bar? Check out printable rate sheet for all available rates
·